Introducing Davey’s robotic pool cleaner known as the TurboSweep, a new and intelligent cordless gadget crafted for specialist pool retailers.
This robotic lido and natatorium cleaner is designed for dependability and ease of repair, making it a reliable solution for any pool owner.
The Davey TurboSweep automatic pool cleaner is a reliable, high-performance cleaner that ensures a sparkling clean pool with minimal effort, making it the ideal choice for discerning customers who value both advanced technology and long-term durability.
- AdaptiveNav 4.0 Path Planning for intelligent and efficient cleaning of floors, walls, and waterlines.
- Active Inverter Brush that provides powerful, edge-to-edge cleaning, adapting to various pool surfaces.
- Modular Design that allows for easy and cost-efficient replacement of specific components, ensuring a long product lifespan and simple maintenance.
- Full Control via a smart app and a remote control, allowing for scheduled cleaning or on-the-spot manual operation.
| Basic Information | TurboSweep |
|---|---|
| Dimensions | 550mm x 470mm x 262mm (21.65 in x 18.50 in x 10.32 in) |
| Net weight | 9.5 Kg (20.94 lb) |
| Pool depth | 3.6m / 12ft |
| Maximum pool slope | 50° |
| Suitable pool size | ≤ 500 m² |
| Cleaning Module | |
| Cleaning areas | Floor, walls, waterline, edges, surface (with skimmer), stairs, sun ledges |
| Maximum suction | 320 L / min (5070 GPH) |
| Filter basket capacity | 6 Litres (1.59 Gallons) |
| Filter options | 25 / 75 / 150 μm |
| Active brush | Single brush with independant motor |
| Cleaning modes | Floor, Waterline, All, Manual, Weekly |
| Cleaning speed | 0.5 m/s (30 m/min) |
| Cleaning efficiency | 12m²/min Or 600 m²/h |
| Controlling method | Automatic & Manual |
| Intelligent Operation | |
| Path planning | AdaptiveNav 4.0 Navigation System |
| Sensors | 12 Built-in Sensors |
| Basket reminder | Supported |
| Intelligent self-rescue | Supported |
| Adaptive suction control | Supported |
| Voice prompt | Supported |
| Remote control | Supported |
| App control | Supported (Bluetooth / Wi-Fi dual connectivity) |
| Status display | Supported |
| Battery Performance | |
| Maximum runtime | Up to 7.5 hours |
| Battery capacity | 18000 mAh (333 Wh) |
| Charging temperature | 0°C – 40°C (32 °F – 104 °F) |
| Charging power | 60 W (supports 100W fast charging) |
| Charging time | 5.5 Hours |
| Input (Current, Voltage) | 3A, 21V |
